TFG |
Michigan Death Records Index | |
| Surname | Forename | DOD | County of Death | Vol | Page | Local File No |
|---|---|---|---|---|---|---|
| Tooley | Albert | . | Livingston | 2 | 165 | . |
| Tooley | Albert Kingsley | . | Livingston | 3 | 25 | . |
| Tooley | Alfred | 10/23/1949 | Genesee | D67 | 209 | 1416 |
| Tooley | Alice M. | 06/14/1951 | Genesee | D73 | 239 | 45 |
| Tooley | Anna M. | 11/14/1957 | Grand Traverse | . | . | . |
| Tooley | Armina A. | . | Livingston | 2 | 198 | . |
| Tooley | Arthur | 04/05/1911 | Grand Traverse | Liber 2 | 137 | . |
| Tooley | Augusta | 1941 | Calhoun | . | 23 | 88 |
| Tooley | Bertha | 06/28/1919 | Grand Traverse | Liber 3 | 060 | . |
| Tooley | Byron E. | . | Calhoun | 6 | 130 | . |
| Tooley | Caroline | . | Livingston | 2 | 137 | . |
| Tooley | Charlemagne | . | Calhoun | 6 | 90 | . |
| Tooley | Clarisa | . | Livingston | 1 | 218 | . |
| Tooley | Delcenia | . | Livingston | 12 | 321 | . |
| Tooly | Edgar J. | . | Livingston | 1 | 33 | . |
| Tooley | Elmer D. | . | Calhoun | 6 | 457 | . |
| Tooley | Emma | 01/15/1901 | Grand Traverse | Liber 1 | 198 | . |
| Tooley | Frank Duane | 1949 | Calhoun | . | 31 | 8 |
| Tooley | Frank R. | 07/16/1972 | Grand Traverse | . | . | . |
| Tooley | George H. | 4/08/1878 | Lenawee | . | . | . |
| Tooley | Grace M. | 12/05/1881 | Jackson | . | . | . |
| Tooley | Harry G. | 10/23/1877 | Lenawee | . | . | . |
| Tooley | Isaac | 09/05/1881 | Kent | . | . | . |
| Tooley | Joseph | Calhoun | 6 | 420 | . | |
| Tooley | Kyle Joseph | 12/30/1983 | Branch | . | . | . |
| Tooley | Linus J. | 12/22/1926 | Grand Traverse | Liber 3 | 211 | . |
| Tooley | Lydia E. | 10/24/1879 | Kent | . | . | . |
| Tooley | Margaret | 07/08/1969 | Genesee | D163 | 101 | 137 |
| Tooley | Mary E. | 1951 | Calhoun | . | 33 | 543 |
| Tooley | Mary E. | . | Livingston | 2 | 70 | . |
| Tooley | Melvin | . | Calhoun | . | 280 | . |
| Tooley | Mrs. Mary | 12/28/1887 | Ingham | . | . | . |
| Tooley | Murl Duane | . | Calhoun | 7 | 148 | . |
| Tooley | Nellia A. | 01/23/1881 | Jackson | . | . | . |
| Tooley | Noah D. | . | Calhoun | . | 195 | . |
| Tooley | Norwood | 09/06/1927 | Branch | . | . | . |
| Tooley | Olive M. | . | Livingston | 5 | 224 | . |
| Tooley | Ralph | 09/29/1872 | Charlevoix | . | . | . |
| Tooley | Spencer | . | Livingston | 2 | 358 | . |
| Tooley | Susanna M. | 02/06/1979 | Grand Traverse | . | . | . |
| Tooley | Virginia R. | 08/10/1987 | Grand Traverse | . | . | . |
| Tooley | William H. | . | Livingston | 2 | 345 | . |
| Tooley | Wilson P. | . | Livingston | 2 | 358 | . |
| Tooley | Wm. | . | Livingston | 2 | 151 | . |
This website is owned and maintained by New Horizons Genealogy
© copyright 2007 All rights reserved