TFG

New York State Vital Records Index - Birth Records


Build Your Own Genealogy Website


1880 - 1908

ID BMD Year Lname Fname Date Town County Record
1 Birth 1883 Tooley - 1/8/1883 Cohoes Albany 707
42 Birth 1900 Tooley Agens P. 5/7/1900 Watertown Jefferson 17509
31 Birth 1897 Tooley Arthur 2/21/1897 Bennington Wyoming 8221
18 Birth 1892 Tooley Benjamin H. 1/20/1892 Richland Oswego 3122
27 Birth 1896 Tooley Blanch A. 1/9/1896 Palermo Oswego 1247
62 Birth 1905 Tooley Carrie D. 9/26/1905 Lebanon Springs Columbia 42705
69 Birth 1907 Tooley Catherine M. 8/8/1907 Waterford Saratoga 46588
4 Birth 1885 Tooley Clarence 9/9/1885 W. Bloomfield Ontario 25678
43 Birth 1900 Tooley Clarence 3/23/1900 Stephentown Rensselaer 11151
55 Birth 1904 Tooley Clarence C. 4/4/1904 Berlin Rensselaer 12975
70 Birth 1907 Tooley Daniel G. 8/10/1907 Edmeston Otsego 35896
28 Birth 1896 Tooley Earl L. 1/17/1896 W. Winfield Herkimer 2448
655 Birth 1890 Tooley Edgar M. 12/30/1890 Bennington Wyoming -
47 Birth 1902 Tooley Edith D. 1/21/1902 Stephentown Rensselaer 2778
45 Birth 1901 Tooley Edith L. 7/19/1901 Stamford Delaware 26984
22 Birth 1894 Tooley Edna K. 10/8/1894 Murray Orleans 43248
39 Birth 1899 Tooley Elnathan J. 2/6/1899 Stephentown Rensselaer 4794
654 Birth 1886 Tooley Elsie May 1/21/1886 Bennington Wyoming -
33 Birth 1898 Tooley Emma C. 2/9/1898 Stephentown Rensselaer 5509
687 Birth 1903 Tooley Erwin W. 4/24/1903 Antwerp Jefferson -
48 Birth 1902 Tooley Eva 12/6/1902 Stephentown Rensselaer 47046
68 Birth 1907 Tooley Female 8/12/1907 Lebanon Springs Columbia 36243
26 Birth 1895 Tooley Female 9/26/1895 Watertown Jefferson 41522
51 Birth 1903 Tooley Female 7/7/1903 S. Granville Washington 49539
46 Birth 1902 Tooley Female 2/13/1902 Watertown Jefferson 58782
686 Birth 1888 Tooley Female 9/1/1888 Antwerp Jefferson -
56 Birth 1904 Tooley Female 3/12/1904 Hamburg Erie 14164
16 Birth 1892 Tooley Female 9/26/1892 Granville Washington 39179
8 Birth 1887 Tooley Female 11/21/1887 Georgetown Madison 39521
12 Birth 1889 Tooley Female 7/14/1889 Granville Washington 26141
9 Birth 1887 Tooley Female 2/28/1887 Granville Washington 6794
61 Birth 1905 Tooley Female 1/26/1905 Waterford Saratoga 3444
40 Birth 1900 Tooley Female 11/7/1900 Georgetown Madison 43500
34 Birth 1898 Tooley Florence 7/14/1898 Perry Wyoming 27964
10 Birth 1887 Tooley Florence L. 12/1/1887 W. Bloomfield Ontario 40527
667 Birth 1900 Tooley Floyd Ralph 4/10/1900 Plainfield Otsego -
709 Birth 1896 Tooly Geneva 3/16/1896 Lansingburg Rensselaer 11477
5 Birth 1885 Tooley Geneva 1/19/1885 Plainfield Otsego 1922
67 Birth 1907 Tooley Genevieve F. 7/25/1907 Bennington Wyoming 33451
53 Birth 1903 Tooley George L. 6/12/1903 Stamford Delaware 52761
44 Birth 1901 Tooley Hazel J. 9/4/1901 Bennington Wyoming 29236
629 Birth 1892 Tooley Helen E. 9/26/1892 Granville Washington -
29 Birth 1896 Tooley Iva 6/8/1896 Palermo Oswego 24266
63 Birth 1905 Tooley James W. 9/3/1905 Perry Wyoming 38937
11 Birth 1888 Tooley Jennie M. 11/10/1888 Edmeston Otsego 40605
23 Birth 1894 Tooley Katie 10/27/1894 Cohoes Albany 46050
3 Birth 1884 Tooley Klsie K. 2/17/1884 Casenovia Madison 3866
35 Birth 1898 Tooley Lawyer 5/31/1898 Watertown Jefferson 21468
24 Birth 1894 Tooley LeForest 3/9/1894 Stephentown Rensselaer 8653
54 Birth 1903 Tooley Leila M. 8/25/1903 Clifford Oswego 32766
635 Birth 1905 Tooley LeRoy 1/20/1905 Granville Washington -
6 Birth 1885 Tooley Lewis B. 5/9/1885 Kendall Orleans -
36 Birth 1898 Tooley Lula 11/22/1898 Palermo Oswego 46412
21 Birth 1894 Tooley Male 9/12/1894 Antwerp Jefferson 33600
60 Birth 1905 Tooley Male 6/22/1905 M. Granville Washington 26992
59 Birth 1905 Tooley Male 6/14/1905 LeRoy Jefferson 25573
14 Birth 1890 Tooley Male 9/18/1890 Cohoes Albany 34770
15 Birth 1892 Tooley Male 3/22/1892 Georgetown Madison 11770
17 Birth 1892 Tooley Male 11/8/1892 Murray Orleans 44811
65 Birth 1906 Tooley Male 8/13/1906 Antwerp Jefferson 36542
20 Birth 1893 Tooley Male 10/11/1893 Cohoes Albany 42021
52 Birth 1903 Tooley Male 11/1/1903 Watertown Jefferson 50189
25 Birth 1895 Tooley Male 1/22/1895 Raceville Washington 3266
50 Birth 1903 Tooley Male 6/9/1903 Lockport Niagara 30021
38 Birth 1899 Tooley Male 8/19/1899 Watertown Jefferson 31086
7 Birth 1886 Tooley Male 2/14/1886 Saratoga Springs Saratoga 4969
37 Birth 1899 Tooley Marium Iola 8/9/1899 Bennington Wyoming 29545
66 Birth 1906 Tooley Martha 9/6/1906 N. Wilna Jefferson 40394
57 Birth 1904 Tooley Mary 9/3/1904 Cohoes Albany 42955
58 Birth 1904 Tooley Mary 2/22/1904 Perry Wyoming 6875
2 Birth 1883 Tooley Mary 7/1/1883 Stockport Columbia 13509
32 Birth 1897 Tooley Mary L. 9/11/1897 Stamford Delaware 40136
64 Birth 1905 Tooley Mildred 1/26/1905 Clifford Oswego 3410
49 Birth 1903 Tooley Milton C. 9/2/1903 Bennington Wyoming 33810
19 Birth 1892 Tooley Minnie L. 6/5/1892 Palermo Oswego 22696
13 Birth 1889 Tooley Qusnnie 4/24/1889 Palermo Oswego 15116
688 Birth 1906 Tooley Ralph 8/13/1906 Antwerp Jefferson -
71 Birth 1907 Tooley Roswell 1/7/1907 Syracuse Onondaga 1027
30 Birth 1896 Tooley Velna I. 8/17/1896 Stephentown Rensselaer 35719


This website is owned and maintained by New Horizons Genealogy
© copyright 2007 All rights reserved