TFG

New York State Vital Records Index - Death Records


Build Your Own Genealogy Website


1880 - 1966

ID BMD Year Lname Fname Date Town County Record
335 Death 1943 Tooley - 1943 Peekskill Westchester 34342
253 Death 1914 Tooley _ J. 4/22/1914 Plainfield Otsego 24237
265 Death 1919 Tooley _liel 11/3/1919 Champion Jefferson 64552
286 Death 1925 Tooley Adelbert 1/16/1925 Buffalo Erie 960
304 Death 1931 Tooley Adelbert W. 5/28/1931 Plainfield Otsego 32824
721 Death 1900 Tooly Agnes P. 10/11/1900 Watertown Jefferson 41880
221 Death 1904 Tooley Almira E. 5/6/1904 Antwerp Jefferson 21666
327 Death 1938 Tooley Alta D. 6/24/1938 Madison Oneida 37481
719 Death 1932 Tooly Anna 8/16/1932 Troy Rensselaer 48265
258 Death 1918 Tooley Anna D. 10/17/1917 Granville Washington 80258
189 Death 1887 Tooley Anna W. 10/13/1887 Plainfield Otsego 25140
342 Death 1946 Tooley Arthur 2/20/1946 Brockport Monroe 10321
299 Death 1930 Tooley Arthur 11/20/1930 Batavia Genesee 64656
300 Death 1930 Tooley Arthur J. 12/15/1930 Ogdensburg St. Lawrence 72122
197 Death 1891 Tooley Austin 6/19/1891 Palermo Oswego 25746
690 Death 1888 Tooley Baby 9/20/1888 Antwerp Jefferson -
314 Death 1934 Tooley Bessie 5/3/1934 Ballston Spa Saratoga 33828
198 Death 1891 Tooley Brooks L. 2/9/1891 Wilna Jefferson 5507
257 Death 1917 Tooley Caroline M. 4/5/1917 Hudson Columbia 23877
215 Death 1901 Tooley Casa B. 10/11/1901 Sennett Cayuga 44284
232 Death 1906 Tooley Catherine 1/26/1906 Cohoes Albany 26637
363 Death 1953 Tooley Catherine 8/24/1953 Syracuse Onondaga 52104
352 Death 1949 Tooley Charles 5/6/1949 Rome Oneida 29644
320 Death 1936 Tooley Charles 6/6/1936 Litchfield Tioga 39143
291 Death 1928 Tooley Charles S. 5/22/1928 Watertown Jefferson 29315
263 Death 1919 Tooley Charlotte 2/6/1919 Brockport Monroe 13367
247 Death 1910 Tooley Chester 2/1/1910 Shawangunk Ulster 4929
212 Death 1900 Tooley Clarence 8/25/1890 Stephentown Rensselaer 34708
332 Death 1941 Tooley Clarence 6/2/1941 Warsaw Wyoming 38444
317 Death 1935 Tooley Clarence L. 6/2/1935 Canadaigua Ontario 56347
315 Death 1934 Tooley Clark 12/11/1934 Buffalo Erie 70451
717 Death 1939 Tooly Clark B. 7/11/1939 Antwerp Jefferson 43013
280 Death 1922 Tooley Clifford H. 2/20/1922 Batavia Genesee 10626
259 Death 1918 Tooley Cordelia C. 10/2/1917 Stephentown Rensselaer 77985
343 Death 1946 Tooley Daisey 4/30/1946 Cortland Cortland 21469
665 Death 1963 Tooley Daniel L. 4/29/1963 Plainfield Otsego -
364 Death 1953 Tooley Darlene 6/8/1953 Schenectady Schenectady 39885
264 Death 1919 Tooley Delia 8/25/1919 Saratoga Springs Saratoga 47752
213 Death 1900 Tooley DeWitt C. 4/30/1890 Clifford Oswego 17826
216 Death 1901 Tooley Dexter B. 2/18/1901 Holly Orleans 8557
252 Death 1914 Tooley Eber 11/16/1914 Granville Washington 64805
292 Death 1928 Tooley Edgar D. 11/15/1928 Albion Orleans 68949
358 Death 1951 Tooley Edith L. 1/3/1951 Jamestown Chautauqua 647
276 Death 1921 Tooley Edith L. 8/10/1921 Harpersfield Delaware 44731
691 Death 1921 Tooly Edna M. 4/20/1921 Wilna Jefferson 23130
301 Death 1930 Tooley Edward 10/20/1930 Onondaga Onondaga 61909
346 Death 1947 Tooley Edward C. 1/7/1947 Jamestown Chautauqua 631
725 Death 1906 Tooly Edward J. 3/8/1906 Philadelphia Jefferson 10142
219 Death 1903 Tooley Edward S. 7/17/1903 Georgetown Madison 27937
722 Death 1889 Tooly Eliza 12/24/1889 Canaan Ctr. Columbia 44613
288 Death 1926 Tooley Elizabeth 2/18/1926 Canadaigua Ontario 9641
266 Death 1919 Tooley Elizabeth 3/6/1919 Schenectady Schenectady 18703
289 Death 1926 Tooley Elizabeth P. 11/17/1926 Buffalo Erie 67598
293 Death 1928 Tooley Ella R. 3/14/1928 Cortlandville Cortland 17790
311 Death 1933 Tooley Ellis 9/23/1933 Pike Wyoming 56814
205 Death 1896 Tooley Elmer B. 12/19/1896 Volney Oswego 51217
354 Death 1950 Tooley Elmer C. 5/24/1950 Watertown Jefferson 29217
233 Death 1906 Tooley Emily 2/16/1906 Palermo Oswego 7011
254 Death 1915 Tooley Emily M. 3/30/1915 Casenovia Madison 13562
325 Death 1937 Tooley Emma C. 9/24/1937 Castile Wyoming 59541
367 Death 1954 Tooley Emma F. 3/20/1954 Batavia Genesee 15877
666 Death 1914 Tooley Emma J. 4/6/1914 Plainfield Otsego -
305 Death 1931 Tooley Emma T. 12/29/1931 Perinton Monroe 73063
696 Death 1931 Tooly Emma T. 12/29/1931 Perinton Monroe 73062
368 Death 1954 Tooley Eva M. 1/11/1954 Ogdensburg St. Lawrence 5285
287 Death 1926 Tooley F (SB) 2/13/1926 Albion Orleans 12251
214 Death 1900 Tooley Fidall 9/30/1890 Stephentown Rensselaer 38717
706 Death 1945 Tooly Florence 5/18/1945 Syracuse Onondaga 28812
360 Death 1952 Tooley Floyd R. 3/24/1952 Albany Albany 13626
202 Death 1894 Tooley Fred 1/27/1894 RoHerdam Schenectady 4508
321 Death 1936 Tooley George 12/4/1936 Argyle Washington 77806
222 Death 1904 Tooley George 2/25/1903 Palermo Oswego 8627
251 Death 1913 Tooley George 11/21/1913 Syracuse Onondaga 53781
234 Death 1906 Tooley George 6/28/1906 Schenectady Schenectady 26874
318 Death 1935 Tooley George L. 7/10/1935 Stamford Delaware 43430
662 Death 1966 Tooley Gordon H. 10/29/1966 Batavia Genesee -
365 Death 1953 Tooley Harriet 3/2/1953 Watertown Jefferson 16639
307 Death 1932 Tooley Harriet 11/16/1932 Cohoes Albany 63185
328 Death 1939 Tooley Harriet A. 6/18/1939 Baldwinsville Onondaga 37954
206 Death 1896 Tooley Harriet A. 2/26/1896 W. Exeter Otsego 8068
192 Death 1889 Tooley Hattie 10/15/1889 Casenovia Madison 36868
256 Death 1916 Tooley Heil J. 12/25/1916 Stephentown Rensselaer 75853
369 Death 1954 Tooley Henry 11/25/1954 Baldwinsville Onondaga 70581
203 Death 1894 Tooley Henry N. 9/20/1894 Hempstead Nassau 38539
679 Death 1920 Tooley Hiram 3/5/1920 Antwerp Jefferson -
269 Death 1920 Tooley Homer 10/31/1920 Parish Oswego 63592
228 Death 1905 Tooley Horace E. 9/25/1905 LeRay Jefferson 41091
359 Death 1951 Tooley Howard E. 8/3/1951 Schenectady Schenectady 51646
322 Death 1936 Tooley Ida J. 2/23/1936 Watertown Jefferson 8611
282 Death 1923 Tooley Ida L. 4/12/1923 Plainfield Otsego 28728
270 Death 1920 Tooley James 9/6/1920 Granville Washington 53490
361 Death 1952 Tooley James A. 2/16/1952 Jamestown Chautauqua 7515
692 Death 1922 Tooly James F. 4/2/1922 Perinton Monroe 25413
724 Death 1884 Tooly James H. 2/2/1884 Palermo Oswego 11489
290 Death 1926 Tooley James L. 6/22/1926 Morristown St. Lawrence 42748
297 Death 1929 Tooley James L. 5/19/1929 Champion Jefferson 35827
652 Death 1955 Tooley James W. 8/15/1955 Batavia Genesee 57849
302 Death 1930 Tooley Jane E. 11/19/1930 Ephratah Fulton 67280
204 Death 1895 Tooley Jane J. 4/22/1895 Palermo Oswego 34585
312 Death 1933 Tooley Jane L. 4/17/1933 Parma Monroe 25741
223 Death 1904 Tooley Jay 1/15/1904 Hulberton Orleans 2222
695 Death 1943 Tooly Jay O. 6/11/1943 Antwerp Jefferson -
207 Death 1897 Tooley Jennie 1/9/1897 Palermo Oswego 1105
235 Death 1906 Tooley Jennie 11/19/1906 Plainfield Otsego 48446
193 Death 1889 Tooley Jennie 2/9/1889 S. Granville Washington 4710
683 Death 1848 Tooley Job 3/21/1848 Antwerp Jefferson -
236 Death 1906 Tooley John 11/24/1906 Troy Rensselaer 491168
329 Death 1939 Tooley John 12/17/1939 Stephentown Rensselaer 72705
248 Death 1912 Tooley John 7/29/1912 Luzerne Warren 35169
271 Death 1920 Tooley John 5/6/1920 Watertown Jefferson 31967
303 Death 1930 Tooley John H. 9/15/1930 Albany Albany 51734
351 Death 1948 Tooley John H. 10/8/1948 Cazenovia Madison 59717
680 Death 1888 Tooley John R. 12/1/1888 Antwerp Jefferson -
347 Death 1947 Tooley John W. 12/16/1947 Yonkers Westchester 76381
333 Death 1941 Tooley John W. 9/13/1941 Southampton Suffolk 54763
200 Death 1892 Tooley Joseph 6/24/1892 Cohoes Albany 29623
306 Death 1931 Tooley Joseph B. 9/10/1931 Schenectady Schenectady 53605
344 Death 1946 Tooley Josephine 2/24/1946 Brockport Monroe 10323
224 Death 1904 Tooley Judson 3/7/1904 Watertown Jefferson 10425
313 Death 1933 Tooley Kathryn 4/10/1933 Warsaw Wyoming 27613
337 Death 1945 Tooley Kenneth 12/25/1945 Schenectady Schenectady 72444
355 Death 1950 Tooley Lawrence 12/31/1950 Perinton Monroe 73433
720 Death 1917 Tooly Lawrence F. 8/8/1917 Little Falls Herkimer 50308
353 Death 1949 Tooley Lawyer 12/22/1949 Ogdensburg St. Lawrence 74444
370 Death 1954 Tooley Lilly E. 5/27/1954 Southampton Suffolk 32495
298 Death 1929 Tooley Lina M. 9/17/1929 Clifton Springs Ontario 59622
188 Death 1882 Tooley Lois 1/12/1882 Palermo Oswego 431
348 Death 1947 Tooley Louisa C. 11/17/1947 Southampton Suffolk 68811
201 Death 1892 Tooley Louise 1/19/1892 Marshall Oneida 4849
685 Death 1900 Tooley Lovica 5/6/1900 Antwerp Jefferson -
243 Death 1910 Tooley Lucinda J. 5/7/1910 Palermo Oswego 24231
338 Death 1945 Tooley Luella 11/11/1945 Fulton Oswego 64878
208 Death 1897 Tooley Lydia 3/11/1897 Northville Fulton 10742
255 Death 1915 Tooley Lyman 6/16/1915 Saratoga Springs Saratoga 37365
632 Death 1922 Tooley M. Elizabeth 4/16/1922 Granville Washington -
220 Death 1904 Tooley M. Inf. 10/24/1904 Westfield Chautauqua 45347
693 Death 1928 Tooly Madison 6/18/1928 Pamelia Jefferson 39019
349 Death 1947 Tooley Margaret 5/28/1947 Potsdam St. Lawrence 31484
249 Death 1912 Tooley Margaret 8/9/1912 Cohoes Albany 35954
356 Death 1950 Tooley Margaret 1/18/1950 Perinton Monroe 3004
196 Death 1890 Tooley Margarette A. 7/22/1890 Murray Orleans 28531
237 Death 1906 Tooley Margarot 6/2/1906 Kingston Ulster 23635
190 Death 1887 Tooley Margurette L. 13-Mar-1887 Palmyra Wayne 7535
294 Death 1928 Tooley Mariam B. 9/20/1928 Buffalo Erie 53261
260 Death 1918 Tooley Marion L. 1/19/1917 Granville Washington 6435
308 Death 1932 Tooley Martin S. 10/23/1932 Watertown Jefferson 58393
229 Death 1905 Tooley Mary 6/18/1905 Cohoes Albany 26380
339 Death 1945 Tooley Mary 1/22/1945 Little Falls Herkimer 2259
267 Death 1919 Tooley Mary 11/12/1919 Elmira Chemung 61368
295 Death 1928 Tooley Mary A. 2/5/1928 Georgetown Madison 11579
244 Death 1910 Tooley Mary J. 11/29/1910 White Creek Washington 60383
330 Death 1939 Tooley Mary J. 1/1/1939 DeRuyter Madison 4536
191 Death 1888 Tooley Mary J. 4/1/1888 Kendall Orleans 12101
702 Death 1941 Tooly Mary J. 7/25/1941 Carthage Jefferson -
281 Death 1922 Tooley Maude 11/25/1922 Palermo Oswego 65359
272 Death 1920 Tooley Merrill 3/21/1920 Bennington Wyoming 4146
261 Death 1918 Tooley Mertie H. 1/26/1918 Philadelphia Jefferson 4714
334 Death 1942 Tooley Merton D. 1942 Milford Otsego 59323
225 Death 1904 Tooley Michael 1/16/1904 Perinton Monroe 2377
309 Death 1932 Tooley Mildred C. 12/11/1923 W. Bloomfield Ontario 74708
640 Death 1957 Tooley Mina 9/5/1957 Bennington Wyoming -
336 Death 1944 Tooley Minott F. 4/11/1944 Mexico Oswego 24547
340 Death 1945 Tooley Myrtie A. 6/3/1945 Batavia Genesee 33342
268 Death 1919 Tooley Nellie 7/30/1919 Troy Rensselaer 41302
217 Death 1901 Tooley Nellie 8/31/1901 White Plains Westchester 36361
242 Death 1909 Tooley Norman 9/17/1909 Brockport Monroe 40077
230 Death 1905 Tooley Orcelia 3/8/1905 Waterford Saratoga 10604
326 Death 1937 Tooley Oscar D. 12/13/1937 Fulton Oswego 74957
245 Death 1910 Tooley Oscar H. 2/16/1910 Bennington Wyoming 10052
684 Death 1901 Tooley Othniel 1/20/1901 Antwerp Jefferson -
194 Death 1889 Tooley Paulina S. 9/27/1889 Queensbury Warren 34640
277 Death 1921 Tooley Phoebe 8/16/1921 Niagara Falls Niagara 43154
723 Death 1903 Tooly Polly 3/8/1903 Wilna Jefferson 9606
246 Death 1910 Tooley Rachael E. 7/20/1910 Hempstead Nassau 32761
210 Death 1898 Tooley Ray W. 9/26/1898 Georgetown Madison 36070
350 Death 1947 Tooley Rena I. 12/23/1947 Batavia Genesee 72262
273 Death 1920 Tooley Reuben O. 7/11/1920 W. Winfield Herkimer 45791
323 Death 1936 Tooley Robert E. Nov. 1936 Syracuse Onondaga 66809
716 Death 1955 Tooly Robert H. 10/30/1955 Fine St. Lawrence 67138
240 Death 1907 Tooley Roswell 1/25/1907 Syracuse Onondaga 4141
362 Death 1952 Tooley Ruth 6/2/1952 Glens Falls Warren 39966
319 Death 1935 Tooley Ruth G. 4/24/1935 Prattsburg Steuben 20670
226 Death 1904 Tooley Samantha 9/9/1904 Exeter Otsego 39333
283 Death 1923 Tooley Samuel 4/15/1923 Granville Washington 29699
238 Death 1906 Tooley Samuel 9/23/1906 White Creek Ctr. Washington 41260
195 Death 1889 Tooley Samuel 8/19/1889 Kendall Orleans 29446
285 Death 1924 Tooley Samuel F. 2/1/1924 Cortlandville Cortland 10223
239 Death 1906 Tooley Sarah 10/18/1906 Watertown Jefferson 44059
324 Death 1936 Tooley Sarah B. 5/10/1936 Huron Wayne 34849
296 Death 1928 Tooley Sarah E. 10/19/1928 Syracuse Onondaga 60324
250 Death 1912 Tooley Sarah F. 7/7/1912 Saratoga Springs Saratoga 34439
366 Death 1953 Tooley Sarah V. 8/1/1953 Watertown Jefferson 50442
199 Death 1891 Tooley Sophronia 8/27/1891 Granville Washington 35758
310 Death 1932 Tooley Steven 3/8/1932 Middlefield Otsego 19192
211 Death 1898 Tooley Susan E. 4/13/1898 Syracuse Onondaga 13808
357 Death 1950 Tooley Susan M. 4/23/1950 Watertown Jefferson 22464
284 Death 1923 Tooley Theodore 6/26/1923 Edmeston Otsego 41069
341 Death 1945 Tooley Thomas 4/21/1945 Poughkeepsie Dutchess 19750
653 Death 1955 Tooley Thomas 3/20/1955 Clifton Park Rensselaer 19338
274 Death 1920 Tooley Truman 5/5/1920 Saratoga Springs Saratoga 65985
231 Death 1905 Tooley Violet M. 9/18/1905 Watertown Jefferson 40166
275 Death 1920 Tooley Wilber 11/30/1920 Bennington Wyoming 74872
262 Death 1918 Tooley Wilber H. 9/5/1917 Batavia Genesee 56094
345 Death 1946 Tooley William 11/16/1946 Mt.Pleasant Westchester 67891
278 Death 1921 Tooley William 2/2/1921 W. Bloomfield Ontario 11240
218 Death 1902 Tooley William 3/12/1902 Groveland Livingston 9821
279 Death 1921 Tooley William B. 3/11/1921 Granville Washington 18734
316 Death 1934 Tooley William B. 3/16/1934 DeRuyter Madison -
227 Death 1904 Tooley William H. 10/16/1904 Perry Wyoming 44162
209 Death 1897 Tooley William H. 12/2/1897 Miller Corners Rensselaer 47800
331 Death 1940 Tooley William H. 7/5/1940 Perinton Monroe 42060
241 Death 1907 Tooley William L. 1/2/1907 Portageville Wyoming 161


This website is owned and maintained by New Horizons Genealogy
© copyright 2007 All rights reserved