TFG |
New York State Vital Records Index - Marriage Records | |
| ID | BMD | Year | Lname | Fname | Date | Town | County | Record |
|---|---|---|---|---|---|---|---|---|
| 454 | Marriage | 1916 | Tooley | Ada M. | 5/30/1916 | Raceville | Washington | 12225 |
| 377 | Marriage | 1894 | Tooley | Addie | 3/7/1894 | Antwerp | Jefferson | 3981 |
| 174 | Marriage | 1886 | Tooley | Addison J. | 6/10/1886 | Fulton | Oswego | 7331 |
| 698 | Marriage | 1902 | Tooly | Adelbert C. | 7/16/1902 | Perry | Wyoming | 13756 |
| 479 | Marriage | 1924 | Tooley | Adelbert W. | 6/7/1924 | Leonardsville | Otsego | 4943 |
| 451 | Marriage | 1915 | Tooley | Adeline | 4/3/1915 | Watertown | Jefferson | 8492 |
| 699 | Marriage | 1894 | Tooly | Affie (F) | 3/7/1894 | Antwerp | Jefferson | 3981 |
| 711 | Marriage | 1906 | Tooly | Agnes M. | 11/28/1906 | N. Wilna | Jefferson | 27991 |
| 437 | Marriage | 1910 | Tooley | Alice | 6/16/1910 | Bennington | Wyoming | 13796 |
| 480 | Marriage | 1924 | Tooley | Alice R. | 1/1/1924 | M. Granville | Washington | 2704 |
| 671 | Marriage | 1908 | Tooley | Amos S. | 10/22/1908 | Georgetown | Madison | - |
| 438 | Marriage | 1910 | Tooley | Anah | 2/23/1910 | Granville | Washington | 15521 |
| 183 | Marriage | 1890 | Tooley | Anna | 9/18/1890 | Fayetteville | Onondaga | 15196 |
| 403 | Marriage | 1901 | Tooley | Archie D. | 9/3/1901 | Westfield | Chautauqua | 16212 |
| 455 | Marriage | 1916 | Tooley | Arthur | 7/5/1916 | Bennington | Wyoming | 23345 |
| 423 | Marriage | 1905 | Tooley | Bertha A. | 3/8/1905 | Clinton | Clinton | 4534 |
| 379 | Marriage | 1895 | Tooley | Bertha L. | 3/13/1895 | Windsor | Broome | 4737 |
| 424 | Marriage | 1905 | Tooley | Bertha L. | 4/16/1905 | Binghamton | Broome | 6618 |
| 448 | Marriage | 1914 | Tooley | Bertha V. | 7/29/1914 | Binghamton | Broome | 16231 |
| 456 | Marriage | 1916 | Tooley | Blanche | 10/22/1916 | Clifford | Oswego | 34470 |
| 469 | Marriage | 1921 | Tooley | Charles A. | 8/11/1921 | Attica | Wyoming | 21910 |
| 452 | Marriage | 1915 | Tooley | Charles S. | 5/12/1915 | Oswego | Oswego | 20056 |
| 373 | Marriage | 1892 | Tooley | Charlie W. | 4/11/1892 | W. Winfield | Herkimer | 5996 |
| 428 | Marriage | 1907 | Tooley | Charlotte F. | 12/30/1907 | W. Bloomfield | Ontario | 32478 |
| 466 | Marriage | 1920 | Tooley | Clara | 1/10/1920 | Watertown | Jefferson | 12721 |
| 461 | Marriage | 1918 | Tooley | Clara E. | 9/3/1918 | Southport | Chemung | 12014 |
| 417 | Marriage | 1904 | Tooley | Clara Emma | 8/18/1904 | Unadilla | Otsego | 16140 |
| 444 | Marriage | 1913 | Tooley | Clarence | 3/25/1913 | Hempstead | Nassau | 2385 |
| 628 | Marriage | 1924 | Tooley | Clarence C. | 6/19/1924 | Canaan | Columbia | CO-247 |
| 700 | Marriage | 1906 | Tooly | Clark B. | 10/17/1906 | Antwerp | Jefferson | 23601 |
| 439 | Marriage | 1910 | Tooley | Cora M. | 3/23/1910 | Watertown | Jefferson | 11186 |
| 664 | Marriage | 1910 | Tooley | Daniel L. | 3/22/1910 | W. Winfield | Herkimer | - |
| 393 | Marriage | 1898 | Tooley | Delilah L. | 1/26/1898 | Johnstown | Fulton | 1638 |
| 445 | Marriage | 1913 | Tooley | Edgar M. | 11/1/1913 | E. Hamburg | Erie | 42593 |
| 631 | Marriage | 1913 | Tooley | Edna Kate | 5/31/1913 | Albion | Orleans | - |
| 425 | Marriage | 1905 | Tooley | Eliel | 6/3/1905 | Evans Mills | Jefferson | 9964 |
| 385 | Marriage | 1896 | Tooley | Elizabeth | 11/5/1896 | Manlius | Onondaga | 21333 |
| 429 | Marriage | 1907 | Tooley | Elizabeth | 12/30/1907 | Brownville | Jefferson | 32344 |
| 380 | Marriage | 1895 | Tooley | Ella C. | 11/15/1895 | Windsor | Broome | 22756 |
| 414 | Marriage | 1903 | Tooley | Ella E. | 6/24/1903 | W. Bloomfield | Ontario | 12416 |
| 398 | Marriage | 1899 | Tooley | Ellen | 7/9/1899 | Richfield Springs | Otsego | 12254 |
| 658 | Marriage | 1914 | Tooley | Elmer | 6/24/1914 | Jefferson Co. CC | Jefferson | - |
| 381 | Marriage | 1895 | Tooley | Elmer B. | 1/1/1895 | N. Valley Stream | Nassau | 138 |
| 427 | Marriage | 1906 | Tooley | Elsie | 2/21/1906 | Cortland | Cortland | 3592 |
| 435 | Marriage | 1908 | Tooley | Elsie M. | 8/20/1908 | Bennington | Wyoming | 15221 |
| 386 | Marriage | 1896 | Tooley | Emma | 12/4/1896 | Windsor | Broome | 23846 |
| 409 | Marriage | 1902 | Tooley | Ervin L. | 2/20/1902 | Carthage | Jefferson | 3266 |
| 467 | Marriage | 1920 | Tooley | Erwin S. | 10/13/1920 | Watervliet | Albany | 18749 |
| 442 | Marriage | 1912 | Tooley | Ethel M. | 12/25/1912 | Watertown | Jefferson | 43214 |
| 177 | Marriage | 1888 | Tooley | Eunice | 12/6/1888 | Richfield | Otsego | 20309 |
| 436 | Marriage | 1908 | Tooley | Eva | 5/6/1908 | Watertown | Jefferson | 10221 |
| 382 | Marriage | 1895 | Tooley | Evertt A. | 10/16/1895 | Eden Valley | Erie | 19982 |
| 399 | Marriage | 1899 | Tooley | Florence | 8/9/1899 | Fultonville | Montgomery | 13787 |
| 463 | Marriage | 1919 | Tooley | Florence | 11/29/1919 | Hudson | Columbia | 20850 |
| 462 | Marriage | 1918 | Tooley | Florence M. | 1/16/1918 | Castile | Wyoming | 4248 |
| 677 | Marriage | 1924 | Tooley | Floyd R. | 4/8/1924 | Winfield | Herkimer | - |
| 481 | Marriage | 1924 | Tooley | Floyd R. | 4/8/1924 | Bridgewater | Nassau | 4352 |
| 410 | Marriage | 1902 | Tooley | Frances | 6/23/1902 | Ft. Edward | Washington | 11593 |
| 430 | Marriage | 1907 | Tooley | Frances A. | 2/6/1907 | Rochester | Monroe | 2684 |
| 470 | Marriage | 1921 | Tooley | Francis A. | 7/16/1921 | Fairport | Monroe | 26503 |
| 180 | Marriage | 1889 | Tooley | Frederick | 5/28/1889 | Mechanicsville | Saratoga | 8552 |
| 388 | Marriage | 1897 | Tooley | Geneva | 8/31/1897 | DeRuyter | Madison | 15230 |
| 175 | Marriage | 1886 | Tooley | George M. | 1/29/1886 | Gilberts Mills | Oswego | 1174 |
| 389 | Marriage | 1897 | Tooley | George N. | 2/17/1897 | Watertown | Jefferson | 2851 |
| 374 | Marriage | 1892 | Tooley | Gertrude | 12/21/1892 | Ft. Edward | Washington | 23973 |
| 474 | Marriage | 1922 | Tooley | Gertrude | 5/17/1922 | Buffalo | Erie | 13197 |
| 415 | Marriage | 1903 | Tooley | Gertrude A. | 10/21/1903 | Stockwell | Oneida | 22454 |
| 697 | Marriage | 1902 | Tooly | Gertrude L. | 7/12/1902 | Spragueville | Jefferson | 13537 |
| 418 | Marriage | 1904 | Tooley | Grace E. | 2/22/1904 | Leonardsville | Otsego | 3174 |
| 383 | Marriage | 1895 | Tooley | Harry O. | 9/24/1895 | Troy | Rensselaer | 18101 |
| 669 | Marriage | 1900 | Tooley | Hattie Pierce | 1/17/1900 | Buffalo | Erie | - |
| 449 | Marriage | 1914 | Tooley | Helen E. | 12/23/1914 | Granville | Washington | 40015 |
| 404 | Marriage | 1901 | Tooley | Helen I. | 1/23/1901 | Cohoes | Albany | 1457 |
| 378 | Marriage | 1894 | Tooley | Henry K. | 7/31/1894 | Wantagh | Nassau | 13475 |
| 184 | Marriage | 1890 | Tooley | Hiram | 12/11/1890 | N. Wilna | Jefferson | 21708 |
| 411 | Marriage | 1902 | Tooley | Holland | 4/20/1902 | Perry | Wyoming | 6791 |
| 450 | Marriage | 1915 | Tooley | Howard | 9/6/1915 | Buffalo | Erie | 27457 |
| 458 | Marriage | 1917 | Tooley | Howard E. | 6/2/1917 | Ballston Spa | Saratoga | 24322 |
| 390 | Marriage | 1897 | Tooley | Ida N. | 3/28/1897 | Massapequa | Nassau | 5292 |
| 657 | Marriage | 1909 | Tooley | Israel | 12/11/1909 | Castile | Wyoming | - |
| 482 | Marriage | 1924 | Tooley | Iva I. | 6/16/1924 | Cortland | Cortland | 3934 |
| 426 | Marriage | 1905 | Tooley | J.L. | 4/27/1905 | Gouverneur | St. Lawrence | 7706 |
| 639 | Marriage | 1912 | Tooley | James | 2/29/1912 | Bennington | Wyoming | - |
| 181 | Marriage | 1889 | Tooley | James | 12/10/1889 | Cohoes | Albany | 21172 |
| 375 | Marriage | 1893 | Tooley | James A. | 8/15/1893 | Mexico | Oswego | 14664 |
| 471 | Marriage | 1921 | Tooley | James A. | 7/26/1921 | W. Exeter | Otsego | 16019 |
| 431 | Marriage | 1907 | Tooley | James F. | 1/27/1907 | Waterford | Saratoga | 1891 |
| 394 | Marriage | 1898 | Tooley | James L. | 10/19/1898 | Johnstown | Fulton | 18526 |
| 384 | Marriage | 1895 | Tooley | John | 9/5/1895 | Manlius | Onondaga | 16682 |
| 459 | Marriage | 1917 | Tooley | John W. | 1/8/1917 | Little Falls | Herkimer | 2836 |
| 387 | Marriage | 1896 | Tooley | Judson | 9/9/1896 | Watertown | Jefferson | 16668 |
| 376 | Marriage | 1893 | Tooley | Judson | 2/7/1893 | Macomb | St. Lawrence | 2414 |
| 432 | Marriage | 1907 | Tooley | Laura | 3/26/1907 | Perry | Wyoming | 5415 |
| 472 | Marriage | 1921 | Tooley | Lawyer J. | 9/4/1921 | Ogdensburg | St. Lawrence | 19860 |
| 460 | Marriage | 1917 | Tooley | Leo D. | 2/15/1917 | Greece | Monroe | 10479 |
| 405 | Marriage | 1901 | Tooley | Leon C. | 1/1/1901 | Raceville | Washington | 0172 |
| 475 | Marriage | 1923 | Tooley | Leta G. | 8/4/1923 | Syracuse | Onondaga | 28281 |
| 705 | Marriage | 1907 | Tooly | Lewis B. | 10/17/1907 | Niagara Falls | Niagara | 32089 |
| 391 | Marriage | 1897 | Tooley | Lillie B. | 6/13/1897 | Massapequa | Nassau | 10047 |
| 483 | Marriage | 1924 | Tooley | Lula M. | 8/30/1924 | Palermo | Oswego | 31372 |
| 419 | Marriage | 1904 | Tooley | Lydia | 3/18/1904 | Binghamton | Broome | 4465 |
| 440 | Marriage | 1910 | Tooley | Lydia E. | 11/10/1910 | Unadilla | Otsego | 20273 |
| 176 | Marriage | 1887 | Tooley | Lydia M. | 9/24/1887 | Holly | Orleans | 13737 |
| 392 | Marriage | 1897 | Tooley | Lydia M. | 8/18/1897 | Windsor | Broome | 14474 |
| 464 | Marriage | 1919 | Tooley | M. Belle | 9/3/1919 | Watertown | Jefferson | 22843 |
| 473 | Marriage | 1921 | Tooley | Mabel J. | 12/7/1921 | Clifford | Oswego | 37739 |
| 178 | Marriage | 1888 | Tooley | Madison G. | 4/11/1888 | N. Wilna | Jefferson | 5880 |
| 412 | Marriage | 1902 | Tooley | Mamie E. | 11/26/1902 | Hulberton | Orleans | 24647 |
| 406 | Marriage | 1901 | Tooley | Margaret F. | 10/16/1901 | Windsor | Broome | 20070 |
| 659 | Marriage | 1924 | Tooley | Martha | 9/6/1924 | Jefferson Co. CC | Jefferson | - |
| 484 | Marriage | 1924 | Tooley | Martha | 9/6/1924 | Gouverneur | St. Lawrence | 37175 |
| 407 | Marriage | 1901 | Tooley | Martha | 9/26/1901 | Vermillion | Oswego | 18327 |
| 704 | Marriage | 1906 | Tooly | Martha | 2/4/1906 | Antwerp | Jefferson | 2326 |
| 441 | Marriage | 1910 | Tooley | Martha | 6/8/1910 | Macomb | St. Lawrence | 16561 |
| 395 | Marriage | 1898 | Tooley | Mary | 4/11/1898 | Mechanicsville | Saratoga | 5856 |
| 465 | Marriage | 1919 | Tooley | Mary | 3/1/1919 | Bennington | Wyoming | 10103 |
| 400 | Marriage | 1899 | Tooley | Mary | 8/9/1899 | Scriba | Oswego | 13786 |
| 396 | Marriage | 1898 | Tooley | Mary E. | 9/7/1898 | Rochester | Monroe | 15217 |
| 485 | Marriage | 1924 | Tooley | Mary L. | 8/18/1924 | Harpersfield | Delaware | 12956 |
| 433 | Marriage | 1907 | Tooley | Mary M. | 6/13/1907 | Troy | Rensselaer | 11990 |
| 670 | Marriage | 1900 | Tooley | Maud Aletta | 6/30/1900 | Buffalo | Erie | - |
| 468 | Marriage | 1920 | Tooley | Merton | 2/11/1920 | Cooperstown | Otsego | 2041 |
| 402 | Marriage | 1900 | Tooley | Merton B. | 2/28/1900 | Antwerp | Jefferson | 26521 |
| 185 | Marriage | 1890 | Tooley | Minnie | 11/6/2004 | Fayetteville | Onondaga | 18941 |
| 668 | Marriage | 1894 | Tooley | Minnie Bell | 11/10/1894 | Erie | - | |
| 179 | Marriage | 1887 | Tooley | Minott F. | 6/28/1887 | Palermo Ctr. | Oswego | 10244 |
| 476 | Marriage | 1923 | Tooley | Myrtle | 3/29/1923 | Cortland | Cortland | 22779 |
| 401 | Marriage | 1899 | Tooley | Nellie | 9/20/1899 | Watertown | Jefferson | 25975 |
| 371 | Marriage | 1891 | Tooley | Nettie E. | 12/31/1891 | Northville | Fulton | 24749 |
| 397 | Marriage | 1898 | Tooley | Nina M. | 8/21/1898 | Ballston Spa | Saratoga | 14207 |
| 408 | Marriage | 1901 | Tooley | Noble J. | 12/16/1901 | Syracuse | Onondaga | 25231 |
| 486 | Marriage | 1924 | Tooley | Orley N. | 11/1/1924 | Carthage | Jefferson | 37110 |
| 186 | Marriage | 1890 | Tooley | Oscar D. | 3/25/1890 | Gilberts Mills | Oswego | 4742 |
| 443 | Marriage | 1912 | Tooley | Pearl E. | 2/28/1912 | Brownville | Jefferson | 2820 |
| 420 | Marriage | 1904 | Tooley | Purley E. | 10/19/1904 | Burlington Flats | Otsego | 21966 |
| 453 | Marriage | 1915 | Tooley | Queenia R. | 5/4/1915 | Fulton | Oswego | 11467 |
| 477 | Marriage | 1923 | Tooley | Reginald | 9/26/1923 | Salina | Onondaga | 28351 |
| 446 | Marriage | 1913 | Tooley | Richard | 3/4/1913 | Middletown | Orange | 12383 |
| 434 | Marriage | 1907 | Tooley | Robert E. | 9/26/1907 | Parish | Oswego | 21988 |
| 182 | Marriage | 1889 | Tooley | Robert E. | 11/21/1889 | Johnstown | Fulton | 19893 |
| 642 | Marriage | 1878 | Tooley | Samuel | 5/1/1878 | Rochester | Monroe | - |
| 173 | Marriage | 1885 | Tooley | Samuel | 3/31/2004 | M. Granville | Washington | 3698 |
| 372 | Marriage | 1891 | Tooley | Sarah D. | 5/6/1891 | Northville | Fulton | 7721 |
| 413 | Marriage | 1902 | Tooley | Spencer B. | 12/1/1902 | Oswego | Oswego | 25209 |
| 187 | Marriage | 1890 | Tooley | Theodore | 4/23/1890 | Johnstown | Fulton | 6510 |
| 421 | Marriage | 1904 | Tooley | William | 8/21/1904 | Brewster | Putnam | 16298 |
| 703 | Marriage | 1891 | Tooly | William | 5/27/1891 | Perry | Wyoming | 8829 |
| 416 | Marriage | 1903 | Tooley | William | 8/12/1903 | Lebanon Springs | Columbia | 16160 |
| 422 | Marriage | 1904 | Tooley | William B. | 2/10/1904 | Granville | Washington | 2431 |
| 447 | Marriage | 1913 | Tooley | William H. | 4/21/1913 | Perinton | Monroe | 11144 |
| 478 | Marriage | 1923 | Tooley | William H. | 8/6/1923 | Cohoes | Albany | 20765 |
| 457 | Marriage | 1916 | Tooley | William M. | 6/12/1916 | Waterford | Saratoga | 11204 |
This website is owned and maintained by New Horizons Genealogy
© copyright 2007 All rights reserved